Once you have list out your watch list ,after further analysis on the stock , then just ACT.
Remember you get to do like a Doctor. To have a check list with you in able to understand your stock must be in Healthy condition. If you are too busy. What you need is only a monthly check list will do.
If you find out some stock is sick, Dispose it and change to much healthy stock. In other words, reinvest what you have dispose to compound growth stock.
Example of Check List.
| 1 | Dividend Pay Out Ratio>30% | ||||
| 2 | Dividend Yield > 5% | ||||
| 3 | Return on Equity (ROE) > 15% for 3 years | ||||
| 4 | Net Profit over total revenue ROR > 10% | ||||
| 5 | Return on Asset (ROTA) > 10% for 3 years | ||||
| 6 | PE less than 8 | ||||
| 7 | Share buy back | ||||
| 8 | Share/NTA < 1 ( under valued stock ) | ||||
| 9 | Current Ratio | ||||
| 10 | Acid Test | ||||
| 11 | DE ratio | ||||
| 12 | Credit day Outstanding< 60 days | ||||
| 13 | Bonus issue | ||||
| 14 | Key Shareholder enquiry / dispose ? | ||||
| Share holding | |||||
| Average total cost | |||||
| Market Px | |||||
| P & L | |||||
| P & L By % | |||||
| % of allocation of fund | |||||
| 2013 | Nov | ||||
| Total Investment | XXXXXXXX | ||||
| Total ROI | YYYYYY | 18.89% | |||
| ROI from Dividend | ZZZ | 5.1% | |||
| ROI from capital | CC | 13.81% | |||
No comments:
Post a Comment